Find your child's group
US youth soccer age chart 2027-28
Soccer now uses a school-year cutoff: August 1 โ July 31. Kids born in the same school year play in the same age group.
| Age group | Born between | Typical 2027-28 grade |
|---|---|---|
| U19 | Aug 1, 2008 โ Jul 31, 2009 | Recent graduate |
| U18 | Aug 1, 2009 โ Jul 31, 2010 | 12th grade |
| U17 | Aug 1, 2010 โ Jul 31, 2011 | 11th grade |
| U16 | Aug 1, 2011 โ Jul 31, 2012 | 10th grade |
| U15 | Aug 1, 2012 โ Jul 31, 2013 | 9th grade |
| U14 | Aug 1, 2013 โ Jul 31, 2014 | 8th grade |
| U13 | Aug 1, 2014 โ Jul 31, 2015 | 7th grade |
| U12 | Aug 1, 2015 โ Jul 31, 2016 | 6th grade |
| U11 | Aug 1, 2016 โ Jul 31, 2017 | 5th grade |
| U10 | Aug 1, 2017 โ Jul 31, 2018 | 4th grade |
| U9 | Aug 1, 2018 โ Jul 31, 2019 | 3rd grade |
| U8 | Aug 1, 2019 โ Jul 31, 2020 | 2nd grade |
| U7 | Aug 1, 2020 โ Jul 31, 2021 | 1st grade |
| U6 | Aug 1, 2021 โ Jul 31, 2022 | Kindergarten |
| U5 | Aug 1, 2022 โ Jul 31, 2023 | Preschool |
| U4 | Aug 1, 2023 โ Jul 31, 2024 | Preschool |
When does the 2027-28 season start?
Fall 2027 tryouts and registration usually open in spring and summer of 2027. Spring 2028 games are part of the same 2027-28 season, so your child keeps the same age group all year.
Common questions
What age group is my child in for soccer in 2027-28?
Find the birth date range in the chart. The age group is U plus the year the season ends (2028) minus the school-year birth year. For example, a child born between Aug 1, 2019 and Jul 31, 2020 plays U8 in 2027-28.
Did the soccer age cutoff change?
Yes. Starting in 2026-27, US youth soccer switched from January 1 birth years to an August 1 โ July 31 school-year cutoff. 2027-28 uses the same August 1 cutoff.
Will my child move up a group in 2027-28?
Yes. Every player moves up one group from 2026-27 to 2027-28.
Does my league have to use this chart?
Most US Youth Soccer, US Club Soccer and AYSO programs follow it, but local leagues can set exceptions. Confirm with your club before registering.