Find your child's group
2028 Little League Baseball age chart
League age is your child's age on August 31, 2028.
League age 4โ7 can play Tee Ball. Little League Majors goes up to league age 12.
| League age | Born between |
|---|---|
| 16 | Sep 1, 2011 โ Aug 31, 2012 |
| 15 | Sep 1, 2012 โ Aug 31, 2013 |
| 14 | Sep 1, 2013 โ Aug 31, 2014 |
| 13 | Sep 1, 2014 โ Aug 31, 2015 |
| 12 | Sep 1, 2015 โ Aug 31, 2016 |
| 11 | Sep 1, 2016 โ Aug 31, 2017 |
| 10 | Sep 1, 2017 โ Aug 31, 2018 |
| 9 | Sep 1, 2018 โ Aug 31, 2019 |
| 8 | Sep 1, 2019 โ Aug 31, 2020 |
| 7 | Sep 1, 2020 โ Aug 31, 2021 |
| 6 | Sep 1, 2021 โ Aug 31, 2022 |
| 5 | Sep 1, 2022 โ Aug 31, 2023 |
| 4 | Sep 1, 2023 โ Aug 31, 2024 |
2028 Little League Softball age chart
League age is your child's age on December 31, 2027, the year before the season.
| League age | Born in |
|---|---|
| 18 | 2009 |
| 17 | 2010 |
| 16 | 2011 |
| 15 | 2012 |
| 14 | 2013 |
| 13 | 2014 |
| 12 | 2015 |
| 11 | 2016 |
| 10 | 2017 |
| 9 | 2018 |
| 8 | 2019 |
| 7 | 2020 |
| 6 | 2021 |
| 5 | 2022 |
| 4 | 2023 |
Common questions
How do I find my child's 2028 Little League age?
For baseball, it's your child's age on August 31, 2028. For softball, it's their age on December 31, 2027.
What is the age cutoff for Little League Baseball in 2028?
August 31, 2028. A child who turns 12 on or before that date is league age 12 for the 2028 season.
Why are baseball and softball league ages different?
Little League Baseball uses an August 31 cutoff so kids play with school classmates. Softball uses December 31 of the prior year to match other youth softball programs.